website
3 Row Radiator Shroud Fan 622 For 1988-99 Chevy Truck GMC C/K C1500 C2500 C3500
3 Row Radiator Shroud Fan 622 For 1988-99 Chevy Truck GMC C/K C1500 C2500 C3500
3 Row Radiator Shroud Fan 622 For 1988-99 Chevy Truck GMC C/K C1500 C2500 C3500
3 Row Radiator Shroud Fan 622 For 1988-99 Chevy Truck GMC C/K C1500 C2500 C3500
3 Row Radiator Shroud Fan 622 For 1988-99 Chevy Truck GMC C/K C1500 C2500 C3500
3 Row Radiator Shroud Fan 622 For 1988-99 Chevy Truck GMC C/K C1500 C2500 C3500
3 Row Radiator Shroud Fan 622 For 1988-99 Chevy Truck GMC C/K C1500 C2500 C3500
3 Row Radiator Shroud Fan 622 For 1988-99 Chevy Truck GMC C/K C1500 C2500 C3500
3 Row Radiator Shroud Fan 622 For 1988-99 Chevy Truck GMC C/K C1500 C2500 C3500
3 Row Radiator Shroud Fan 622 For 1988-99 Chevy Truck GMC C/K C1500 C2500 C3500
3 Row Radiator Shroud Fan 622 For 1988-99 Chevy Truck GMC C/K C1500 C2500 C3500
3 Row Radiator Shroud Fan 622 For 1988-99 Chevy Truck GMC C/K C1500 C2500 C3500
blackhorse-racing

3 Row Radiator Shroud Fan 622 For 1988-99 Chevy Truck GMC C/K C1500 C2500 C3500

Regular price $247.99 Sale price $309.99
Shipping calculated at checkout.

Description:

  • This Aluminum Radiator is designed to provide maximum cooling efficiency to prevent premature engine failure. Its light-weight, and high-heat transferring aluminum features a tube and fin design that, dramatically increases surface area that enables the heat to dissipate more efficiently. This Aluminum Radiator is at least 40% more efficient than stock ones. Most importantly, it has a much higher capacity for coolant than stock ones, which means that your cooling system will be more efficient and will be more resistant to temperature surges in racing applications.

 

Radiator:

  • 100% Brand new and never been used.
  • Made of High Quality Full AA5052 Aluminum Construction
  • Stronger and Higher Capacity for Coolant than Stock Units
  • 3-Row Light-Weight Racing Design
  • Core Dimensions: 718 x 438 x 44mm (28.27" x 17.24" x 1.73")
  • Overall Dimensions: 857 x 514 x 139mm (33.74" x 20.24" x 5.47")
  • Upper Inlet: 1.25"
  • Lower Outlet: 1.55"
  • Direct Bolt-On OE Fitment or Replacement
  • Improves Cooling by 35% to 45% Temperature
  • Professional Installation is Highly Recommended
  • No Instruction Included

 

12" Slim Fan:

  • 12V, 80W
  • ≤7.5 AMP DRAW
  • 10 Blades
  • Color:
  • Fan Diameter: 12.44"
  • Fan Thickness: 2.36"
  • Maximum Fan CFM: 800 CFM
  • Maximum Fan RPM: 2000±10% RPM

 

Thermostat Relay Kit:

  • Universal fit for any automotive vehicle and electric fan.
  • Activates by grounding electric fans at preset temperature.
  • 180'F turn-on temperature, 165'F turn-off temperature.
  • 3/8" NPT thread-in brass probe w/ 1/2" NPT adapter included.
  • Probe typically threads into radiator, water outlet or manifold.

 

Package includes:

  • 1X Aluminum Radiator
  • 1X Aluminum Shroud
  • 2X 12" Fans (Includes mounting kits)
  • 1X Thermostat Relay Kit
  • Just as pictures show

 

Fitment:

  • 1988-1999 Chevrolet C1500 5.0L
  • 1988-1999 Chevrolet C1500 5.7L
  • 1988-1999 Chevrolet C2500 5.0L
  • 1988-1999 Chevrolet C2500 5.7L
  • 1988-1994 Chevrolet C3500 5.7L
  • 1988-1999 Chevrolet K1500 5.0L
  • 1988-1999 Chevrolet K1500 5.7L
  • 1988-1999 Chevrolet K2500 5.0L
  • 1988-1999 Chevrolet K2500 5.7L
  • 1988-1994 Chevrolet K3500 5.7L
  • 1988-1999 GMC C1500 5.0L
  • 1988-1999 GMC C1500 5.7L
  • 1988-1999 GMC C2500 5.7L
  • 1988-1999 GMC C2500 5.0L
  • 1988-1994 GMC C3500 5.7L
  • 1988-1999 GMC K1500 5.0L
  • 1988-1999 GMC K1500 5.7L
  • 1988-1999 GMC K2500 5.7L
  • 1988-1999 GMC K2500 5.0L
  • 1988-1994 GMC K3500 5.7L
  • 1992-1993 Chevrolet C1500 Suburban 5.7L
  • 1992-1993 Chevrolet C2500 Suburban 5.7L
  • 1992-1993 Chevrolet K1500 Suburban 5.7L
  • 1992-1993 Chevrolet K2500 Suburban 5.7L
  • 1992-1993 GMC C1500 Suburban 5.7L
  • 1992-1993 GMC C2500 Suburban 5.7L
  • 1992-1993 GMC K1500 Suburban 5.7L
  • 1992-1993 GMC K2500 Suburban 5.7L
  • For the year and models, please check the compatibility.

Share this Product

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)

More from this collection